| Home | 2012 Diary | 2011 Diary | 2010 Diary | 2009 Diary | 2008 Diary | |
| Wainwrights | Outlying Fells | Other Summits | Starting Points | Archives |
| This page has been created to enable people to locate previous walks with a particular summit e.g. Arnside Knott, or highlight of walk e.g. Barden Tower. The list below contains details of the summit or highlight and the link will take you to the relevant walk. |
| HIGHLIGHT OF WALK | TYPE | GRID REF | ALT (ft) | AREA | MAP |
| Summit | SD 456 774 | 523 | Arnside | OS Explorer OL7 English Lakes South-eastern Area |
|
| Ruined Tower | SD 459 769 | 78 | Arnside | OS Explorer OL7 English Lakes South-eastern Area |
|
| Ruined Tower | SE 051 572 | - | Wharfedale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Limestone Pavement | SD 777 726 | 1,140 | Ribblesdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | NY 677 046 | 2,218 | The Howgills | OS Explorer OL19 Howgill Fells & Upper Eden Valley |
|
| Summit | SD 993 588 | 1,666 | Wharfedale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | SD 597 472 | 1,796 | Forest of Bowland | OS Outdoor Leisure 41 Forest of Bowland and Ribblesdale |
|
| Limestone feature | SD 487 789 | 374 | Milnthorpe | OS Explorer OL7 English Lakes South-eastern Area |
|
| Limestone Gorge | SD 915 640 | 800+ | Malhamdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | SD 794 289 | 1,342 | South Pennines | OS Explorer OL287 West Pennine Moors & OS Explorer OL21 South Pennines |
|
| Summit | SD 645 190 | 1,183 | Anglezarke Moor | OS Explorer OL287 West Pennine Moors |
|
| Summit | SD 848 972 | 2,349 | North Yorkshire | OS Explorer OL19 Howgill Fells & Upper Eden Valley |
|
| Summit | SE 002 739 | 2,130 | Great Whernside | OS Explorer OL30 Yorkshire Dales N and C Areas |
|
| Historical Tower | SD 399 793 | 722 | Grange | OS Explorer OL7 English Lakes South-eastern Area |
|
| Summit | NY 501 078 | 2,123 | Shap Fells | OS Explorer OL7 English Lakes South-eastern Area |
|
| Summit | SD 556 775 | 899 | South-east Cumbria | OS Explorer OL7 English Lakes South-eastern Area |
|
| Summit | SD 740 745 | 2,373 | Yorkshire Dales | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
|
Jubilee Tower (Darwen Tower) |
Summit with Tower | SD 678 215 | 1,218 | West Pennine Moors | OS Explorer OL287 West Pennine Moors |
| Summit | SK 079 870 | 2,074 | Dar Peak | OS Explorer OL1 The Peak District Dark Peak Area |
|
| Summit | SK 127 836 | 1,676 | High Peak | OS Explorer OL1 The Peak District Dark Peak Area |
|
| Summit | SD 519 485 | 705 feet | Scorton | OS Explorer OL41 Forest of Bowland and Ribblesdale |
|
| Summit | SD 599 453 | 1,147 | Forest of Bowland | OS Outdoor Leisure 41 Forest of Bowland and Ribblesdale |
|
| Summit | SD 804 414 | 1,827 | Ribblesdale | OS Explorer OL41 Forest of Bowland and Ribblesdale |
|
| Summit | SD 838 733 | 2,278 | Ribblesdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit / feature | SD 461 761 | 268 | Arnside | OS Explorer OL7 English Lakes South-eastern Area |
|
| Summit | SD 849752 | 2,231 | Ribblesdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | SD 643 138 | 1,191 | Bolton | OS Explorer OL287 West Pennine Moors |
|
| Summit | SJ 994 737 | 1,834 | Peak District | OS Explorer OL24 The Peak District White Peak Area |
|
| Escarpment | SD 802 678 | 1,226 | Yorkshire Dales | Outdoor Leisure 41 Forest of Bowland and Ribblesdale |
|
| Monument/Tower | SD 973 242 | 1,316 | West Yorkshire | OS Outdoor Leisure 21 South Pennines |
|
|
The Calf |
Summit | NY 667 970 | 2,218 | The Howgills | OS Explorer OL19 Howgill Fells & Upper Eden Valley |
| Historic Ruin | SD 982 351 | 1,377 | South Pennines | OS OL21 South Pennines |
|
| Summit | SD 708 168 | 1,125 | Bolton | OS Explorer OL287 West Pennine Moors |
|
| Historic House | SD 730 152 | - | Bolton | OS Explorer OL287 West Pennine Moors |
|
| Summit | SD 925 632 | 1,358 | Malhamdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | SD 738 814 | 2,416 feet | Ribblesdale | OS Explorer OL2 Yorkshire Dales S & W Areas |
|
| Summit | SD 757 988 | 2,323 | Howgills | OS Explorer OL19 Howgill Fells & Upper Eden Valley |
|
| Summit | SD 659 149 | 1,470 | Bolton | OS Explorer OL287 West Pennine Moors |
Top of Page