| Programme | 2012 Diary | 2011 Diary | 2010 Diary | 2009 Diary | 2008 Diary | |
| Home | Wainwrights | Outlying Fells | Other Summits | Starting Points | Archives |
Know where you want to start from but don't know where to walk?
Check out the list below to see reports of walks that have been completed from the better known starting points.
Click on the letters below to go to the appropriate section of Starting Points:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
STARTING POINT |
GRID REF |
WALK |
DISTANCE | ASCENT | DATE | GROUP |
| Abbeystead, Stoops Bridge | SD 563 543 | Emmett, Ouzel Thorn, Tarnbrook, Tarnbrook Wyre, Spreight Clough, Tower Lodge, Marshaw Wyre, Marshaw and Abbeystead House | 8 mls | 710 ft | 08/11/2009 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | Hawthornthwaite, Catshaw, Lentworth Hall, Christ Church at Over Wyresdale, Stoops Bridge | 4 mls | 600 ft | 27/01/2010 | Leisurely |
| Abbeystead, Stoops Bridge | SD 563 543 | Catshaw Hall, Weir at Abbeystead Reservoir | 8.2 mls | 900 ft | 27/01/2010 | Moderate |
| Abbeystead, Stoops Bridge | SD 563 543 | Abbeystead & Dolphinholme | 10 mls | 1,150 ft | 29/08/2010 | Moderate |
| Airton | SD 902 592 | Airton, Far House Laithe, Calton Moor, Weets Top, returning by Winterburn Reservoir | 11.5 mls | 1,600 ft | 27/01/2008 | Strenuous |
| Anglezarke Reservoir car park | SD 620 161 | Anglezarke Reservoir, Meeting of the Waters and Yarrow Reservoir | 5.5 mls | 1,000 ft | 01/06/2011 | Leisurely |
| Armboth, lay-by 0.6 mls north of car park | NY 306 181 | Armboth, Armboth Fell, High Tove, High Seat, Bleaberry Fell, Walla Crag, Raven Crag | 12.1 mls | 3,054 ft | 29/06/2008 | Strenuous |
| Arncliffe Village | SD 932 718 | Monk's Road, Malham Tarn, Pennine Way, Fountain's Fell, Darn Brook Fell, Littondale | 15 mls | 1,818 ft | 13/07/2008 | Strenuous |
| Arncliffe Village | SD 932 718 | The Monk’s Road, Malham Tarn, Street Gate, Cote Gill, Littondale, River Skirfare | 12 mls | 1,700 ft | 16/01/2011 | Strenuous |
| Arnside Pier | SD 457 789 | River Kent, Frith Wood, Arnside Point, Arnside Park, Peel Tower, Arnside Knott, Black Dyke | 9 mls | 500 ft | 10/02/2008 | Moderate |
| Arnside | SD 457 789 | Arnside | 5.5 mls | 472 ft | 13/08/2008 | Leisurely |
| Arnside | SD 453 786 | Arnside, Arnside Knott, Castlebarrow (Pepperpot), Hawes Water, Hazelslack, Fairy Steps, Storth, Arnside | 13 mls | 1,670 ft | 20/02/2011 | Strenuous |
| Askham Village Hall CP | NY 512 236 | Askham, Heughscar Hill, The Cockpit, Arthur's Pike, Bonscale Pike, Loadpot Hill, Roman Road (course of) | 12.5 mls | 2,400 ft | 30/03/2008 | Strenuous |
| Baitings Reservoir CP | SE 011 191 | Baitings Reservoir, Rishworth Moor, Blackstone Edge, Warland Reservoir, Withens Gate, Withens Clough Reservoir, Cragg Vale, Great Manshead Hill, Manshead End | 15 mls | 2,200 ft | 25/09/2011 | Strenuous |
| Bampton | NY 517 176 | Bampton, Drybarrows, Fordingdale Bottom, Burnbanks, Rosgill Moor, Rosgill, Bampton | 10 mls | 1,750 ft | 06/01/2008 | Strenuous |
| Barbon | SD 630 824 | Middleton Fell and Lune Valley | 13.4 mls | 2,300 ft | 27/09/2009 | Strenuous |
| Barbon | SD 630 824 | Barbob | 15 mls | 3,650 ft | 10/07/2011 | Strenuous |
| Barden Bridge | SD 052 574 | River Wharfe, Valley of Desolation, Barden Fells, Simons Seat, Trollers Gill and return via River Wharfe. | 13.1 mls | 2,193 ft | 22/05/2011 | Strenuous |
| Barley CP | SD 822 405 | Lower and Upper Black Moss Reservoirs, Twiston Moor, Coolham, Colne Gate, Salt Pie, Barley | 5.5 mls | 375 ft | 14/10/2009 | Leisurely |
| Barley CP | SD 822 405 | Barley, Spence Moor, Deerstones, Mearley Hall, Burst Clough, Scout Cairn, Big End, Black Moss Reservoir | 11 mls | 2,200 ft | 28/03/2010 | Strenuous |
| Barley CP | SD 822 405 | Lower Black Moss Reservoir, Twiston Moor, Rivington Moor | 8 mls | 1,250 ft | 11/08/2010 | Moderate |
| Barley CP | SD 822 405 | Pendle Hill | 8 mls | 1,600 ft | 13/04/2011 | Moderate |
| Barley CP | SD 822 405 | Pendle Hill | 9 mls | 1,900 ft | 01/05/2011 | Moderate |
| Barley CP | SD 822 405 | Barley, Newchurch in Pendle and Roughlee | 8.1 mls | 1,075 ft | 04/09/2011 | Moderate |
| Barnacre Church | SD 513 460 | Helbeck Wood, Lower Cottage, Bank Farm, Calder Side, Oakenclough, Moor House, Burns Farm Eidsforth Lane back to church | 5 mls | 600 ft | 20/09/2009 | Easy |
| Barnacre Church | SD 513 460 | Barnacre, Helbeck Wood, Lower Cottage, Barnacre Moor, Grizedale Lea Reservoir, Oakenclough, Moor House, Burns Farm, Eidsford Lane, Church | 5 mls | 520 ft | 29/05/2011 | Easy |
| Barnoldswick, Victoria Park | SD 878 474 | Victoria Park, Greenber Field, Gill Hall, St Mary-le-Ghyll Church, Cockshot Bridge, Hurst Hill | 10 mls | 700 ft | 21/03/2010 | Moderate |
| Barton, Boar's Head CP | SD 516 372 | Hill Top Farm, Mount Pleasant Equestrian Centre, Bilsborrow, Canal Bank, Higher Park Head | 5.9 mls | Negligible | 20/05/2009 | Leisurely |
| Barton, Boar's Head CP | SD 516 372 | East to Hill Top, then north to Abbott's Farm, Mount Pleasant Farm, Bilsborrow, across A6 to canal, then south to White Horse Bridge, Higher Park Head and car park | 5.25 mls | Negligible | 14/02/2010 | Easy |
| Barton, Boar's Head CP | SD 516 372 | Boars Head, Higher Park Head, Lower Park Head, canal, Yew Tree, Willow Nook Stud Farm, Cuddy Hill, New Mill Brook, Moon’s Bridge, Hankinson House | 5 mls | Negligible | 26/06/2011 | Easy |
| Batridge Road car park | SD 722 172 | Turton & Entwistle, Wayoh Reservoir to Edgworth, Turton Bottoms, Jumbles Reservoir (just) to Turton Tower and return to cars. | 8.5 mls | 1,100 ft | 24/09/2008 | Moderate |
| Beacon Fell Quarry CP | SD 573 422 | Heatherway farm, Sagar's Farm, Wickins Barn, Higher Brock Mill, North then east - Blindhurst, south - Lower Core, Watery Gate farm, east - Broadhead and south back to car park. | 5 mls | Slight | 12/07/2009 | Easy |
| Beacon Fell Quarry CP | SD 573 422 | Heatherway Farm, Sagar’s Farm, Wickins Barn, Higher Brock Mill, Blindhurst, Lower Core, Watery Gate Farm, Wood Acre, Broadhead | 4.5 mls | 300 ft | 04/09/2011 | Easy |
| Belmont Reservoir | SD 674 158 | Belmont Reservoir, Dimple, Delph Reservoir, Longworth Clough, Ornamental Reservoir | 5.5 mls | - | 23/07/2008 | Leisurely |
| Belthorn, Grey Mare Inn | SD 732 240 | Rushy Hill, Haslingden Grane, Calf Hey Reservoir and Nab Hill | 5.25 mls | 750 ft | 16/06/2010 | Leisurely |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | Old Nell's, canal tow path, Duckett's Farm, River Brock, Bilsborrow Hall Farm | 5 mls | - | 08/03/2009 | Easy |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | Along the canal then over fields & bridges to New Bridge at Brock Side. Return via the river path to the railway line then through fields & passing Bilsborrow Church back to start | 5 mls | Minimal | 23/05/2010 | Easy |
| Bilsborrow, Old Nell's Tavern | SD 509 395 | Lancaster Canal towards Garstang, New Bridge at Brock Side, Bilsborrow Church | 5 mls | Minimal | 16/10/2011 | Easy |
| Bilsborrow, The Roebuck | SD 509 395 | Lancaster Canal (Preston to Kendal), High Park Head, Hill Top at Barton, Mount Pleasant Farm, Bilsborrow | 5.5 mls | Under 500 ft | 05/01/2011 | Leisurely |
| Binsey Cottage | NY 236 351 | Binsey, Great Cockup, Meal Fell, Great Sca Fell, Brae Fell, Longlands Fell, Chapelhouse Reservoir | 12.2 mls | 3,500 ft | 19/07/2009 | Strenuous |
| Birks Bridge, Duddon Valley | SD 235 995 | Peathill Crag, Harter Fell , Green Crag, Fickle Crag | 9.2 mls | 3,333 ft | 26/07/2009 | Strenuous |
| Bleasdale, Delph quarry | SD 546 455 | Hazelhurst Wood, Hazelhurst Fell, Fairsnape Fell, Parlick Pike, Bleasedale Stone Circle | 14 mls | 2,000 ft | 27/06/2010 | Strenuous |
| Blencathra CP | NY 302 256 | Blencathra, via Blease Fell & Knowe Crags, Mungrisdale Common | 8 mls | 2,300 ft | 07/08/2010 | Moderate |
| Bolton Abbey car park | SE 072 539 | Barden Tower, The Wharfe, Cavendish Pavilion, Bolton Priory | 8 mls | 1,000 ft | 08/10/2008 | Moderate |
| Bolton-by-Bowland CP | SD 784 493 | Sawley & Abbey ruin, Gisburn Bridge, Fooden & Bolton Hall & Park | 11 mls | 830 ft | 18/10/2009 | Moderate |
| Bolton-by-Bowland CP | SD 784 493 | Bolton-by-Bowland, Holden, Higher Heights, Rodhill Lane | 7.5 mls | 900 ft | 11/11/2009 | Moderate |
| Borrowdale Woods | NY 606 015 | Borrowdale, Roundthwaite Common, Borrowdale Edge, Huck’s Bridge, Ashstead Fell, Mabbin Crag, Castle Fell, Whinfell Beacon, Grayrigg Forest | 11.5 mls | 3,300 ft | 14/03/2010 | Strenuous |
| Borrowdale Valley, Huch Bridge | NY 553 038 | Borrowdale Valley, A685, Roundthwaite, Jeffrey's Mount, Winterscleugh, Breasthigh Road | 12 mls | 1,850 ft | 14/11/2010 | Strenuous |
| Bowden bridge CP, Hayfield | SK 048 869 | Kinder reservoir, William Clough, Mill Hill, Kinder Summit, Kinder Downfall, Kinder Low, Edale Cross | 9.1 mls | 2,050 ft | 03/04/2011 | Strenuous |
| Bowderdale | NY 677 046 | Bowderdale, Bowderdale Head, Cautley Spout, Cautley Crag, Great Dummacks, Calders, The Calf, Hazelgill Knott, West Fell | 12.8 mls | 3,100 ft | 23/11/2008 | Strenuous |
| Braithwaite | NY 227 237 | Coledale Round - Barrow, Outerside, Sail, Crag Hill, Grasmoor, Hopegill Head, Grisedale Pike | 10.7 mls | 4,500 ft | 31/08/2008 | Strenuous |
| Brindle Village Hall | SD 599 241 | Withnell Fold, Withnell, Solomon's Temple, White Coppice, Wheelton Plantation. Higher Wheelton | 11 mls | 1,340 ft | 08/11/2009 | Strenuous |
| Brock Valley CP | SD 548 430 | Lower Lickhurst, Waddacre Scout Camp, Bleasdale Church (St Eadmer’s), Bleasdale Tower, Broadgate Wood, Huds Brook Plantation, Butt Hill, Clarkson’s Farm and River Brock | 9 mls | 856 ft | 28/02/2010 | Moderate |
| Buckden CP | SD 942 772 | Starbotton, Buckden Lead Mines, Cray, Hubberholme | 10.4 mls | 1,200 ft | 12/04/2009 | Moderate |
| Burnbanks | NY 508 160 | Low Raise, High Raise, Rampsgill Head, Kidsty Pike and Haweswater | 11 mls | 2,500 ft | 08/06/2008 | Strenuous |
| Burnside, Paper mill CP | SD 505 959 | Sprint Mill, Oak Bank, Otter Bank, Bouthwaite, Selside, Garnett Bridge, Potter Fell, High Underbarrow, Sprint Mill, Burneside | 11.5 mls | 1,590 ft | 13/06/2010 | Moderate |
| Burton-in-Kendal, King's Arms | SD 530 765 | Burton-in-Kendal | 5.45 mls | 520 ft | 29/10/2008 | Leisurely |
| Buttermere | NY 176 170 | Buttermere, Whiteless Pike, Wandope, Grasmoor, Hopegill Head, Whiteside, Buttermere | 14 mls | 4,200 ft | 11/05/2008 | Strenuous |
| Caldervale | SD 534 458 | Sullom Side, Lower House Farm, Helbeck wood, Long Lane, Strickens Lane, Kelbrick Farm | 4.75 mls | 200 ft | 18/10/2009 | Easy |
| Carnforth, Canal Turn Pub | SD 496 702 | Carnforth, Over Kellet, Nether Kellet | 5.5 mls | 180 ft | 01/04/2009 | Leisurely |
| Carnforth, nr Barker's Bridge | SD 487 693 | Hodgson’s Bridge at Carnforth, Over Kellet, Kit Bill Wood, Nether Kellet and Thwaite House Farm | 7.25 mls | 700 ft | 18/12/2011 | Moderate |
| Cartmel Race Course | SD 376 787 | Park Wood, Hard Crag Wood, Beck Side, Sturdy’s, Head House, Broughton Lodge, Hospice on Hampsfell, Fell End | 10.4 mls | 1,360 ft | 05/04/2009 | Moderate |
| Cartmel Race Course | SD 376 787 | Bigland Tarn | 9 mls | 600 ft | 28/04/2010 | Moderate |
| Castleton | SK 150 830 | Lose Hill , Back Tor, Hollins Cross, Mam Tor , Oxlow Rake, Limestone way, Cavedale, Peveril Castle | 10.3 mls | 2,450 ft | 25/01/2009 | Strenuous |
| Caton, Bull Beck CP | SD 542 650 | Caton, Caton Moor, Clay Pit on Claughton Moor, Claughton & River Lune | 8 mls | 750 ft | 03/01/2010 | Moderate |
| Caton, Bull Beck CP | SD 542 650 | Brookhouse, Caton, Caton Moor, Kirby Gill, Claughton, River Lune and Bull Beck. | 9 mls | 1,100 ft | 08/08/2011 | Moderate |
| Charnock Richard, The Bowling Green | SD 552 167 | Dam Wood, Camelot Theme Park, Bimpson Farm, Little Wood, Big Wood, Bradley Hall, Ratho Park Farm, Old Hall and The Bowling Green PH | 6 mls | 560 ft | 24/03/2010 | Leisurely |
| Charnock Richard, The Bowling Green | SD 552 167 | Padua Farm, Bark House Bridge, Wallets Wood, Butterworth Brow, Yarrow Valley Park, Willow House Farm, Clancut Lane, Three Arch Bridge, Delph Lane (track) and Charnock Green | 5.75 mls | 450 ft | 06/04/2011 | Leisurely |
| Childers Green | SD 786 309 | Great Hameldon, Clowbridge Reservoir & site of Gambleside, Hameldon Hill & weather radar station | 10 mls | 1,600 ft | 23/03/2008 | Moderate |
| Chipping, Dog & Partridge | SD 618 413 | Chipping, Lower slopes of Longridge Fell, Higher Birk, Dale House | 5.25 mls | 400 ft | 02/07/2008 | Leisurely |
| Chipping CP | SD 622 433 | Knot Hill, New Laund Hill, Dinkling Green Farm, Lickhurst Farm, Park Style & Park Gate, Chipping Laund Farm, and back to Chipping | 9.2 mls | 1,063 ft | 17/01/2010 | Moderate |
| Chipping CP | SD 622 433 | Leagram Hall, Knott Hill, Lower and Upper Greystoneley, Lickhurst Farm, Park Gate, Birchen Lee, former Berry’s Chair Works, Mill Pond | 5.9 mls | 676 ft | 10/03/2010 | Leisurely |
| Chipping CP | SD 622 433 | Radcliffe Hall, Dobson’s Hall, Thornley Hall, Cardwell House (Jeffrey Hill), Thornley Hall Fell, Rams Clough, Bradley Hall, Gibbon Bridge, Moss Side and Chipping | 7.3 mls | 775 ft | 21/11/2010 | Moderate |
| Chipping CP | SD 622 433 | Chipping, Lickhurst & Dinkling Green | 8 mls | 500 ft | 27/07/2011 | Moderate |
| Chipping CP | SD 622 433 | War memorial, Leagram Hall Farm, Knot Hill, Lower & Higher Greystonely, Lickhurst Farm, Park Gate, Birchen Lee, Mill Pond & Chair Works | 6.25 mls | - | 24/08/2011 | Leisurely |
| Chipping, Fell Foot | SD 601 442 | Fell Foot, Bleasdale School, Stang Yule, Hazelhurst Fell, Fiendsdale Head, Home House Fell, Fair Snape Fell, Wolf Fell, Saddle End | 13.2 mls | 1,880 ft | 07/11/2010 | Strenuous |
| Clapham car park | SD 746 692 | The Badlands - Clapham to Austwick, Wharfe, Moughton Scars (The Badlands), Sulber Gate, Crummackdale, Norber and returning to Clapham | 11 mls | 1,300 ft | 07/09/2008 | Moderate |
| Clapham car park | SD 746 692 | Clapdale, Trow Gill, Gaping Gill, Ingleborough, Sulber Gate, Long Scar | 11 mls | 2,640 ft | 22/03/2009 | Strenuous |
| Clapham car park | SD 746 692 | Thwaite Lane, Norber Brow, Crummack Farm, Moughton Scars, Sulber Nick, Sulber Gate, Long Scar and Thwaite Scars | 10.5 mls | 1,700 ft | 08/05/2011 | Moderate |
| Clapham, riverside parking | SD 745 692 | Thwaite Lane, Norber Erratics, Sulber Gate, Sulber Nick, Wharfe, Feizor, Austwick | 13.5 mls | 1,950 ft | 08/05/2011 | Strenuous |
| Clough Foot reservoir | SD 946 323 | Widdop and Hardcastle Craggs | 7.6 mls | 1,400 ft | 14/09/2011 | Moderate |
| Clowbridge Reservoir CP | SD 824 281 | Clowbridge Reservoir, Gambleside (site of), Crompston Cross, Thievely Pike | 10 mls | 1,700 ft | 29/04/2009 | Moderate |
| Cockerham, Village Hall | SD 465 520 | St Michaels Church, Patty's Farm. Bank End Farm, Cockerham Sands Caravan Park, Cockersands Abbey, Chapel Hill, Glasson Dock canal link, Thurnham Church, Cock Hall Farm, Batty Hill and Cockerham | 9.25 mls | 208 ft | 20/12/2009 | Moderate |
| Cockerham, Village Hall | SD 465 520 | Green Breck, Bank End, Cockersand Abbey, Crook Farm, Brows Bridge, Glasson branch of the Lancaster Canal, Thurnham Church, Cock Hall Farm, Batty Hill and Cockerham | 9.2 mls | 500 ft | 09/01/2011 | Moderate |
| Cockerham, Manor Inn | SD 465 522 | Glasson Dock canal spur, Ellel Grange, Lancaster canal | 5.4 mls | 60 ft | 21/01/2009 | Leisurely |
| Cockley Bridge, Moasdale | NY 241 017 | Moasdale, Lingcove Beck, Great Moss, River Esk, Cam Spout, Mickledore, Scafell Pike, Esk Hause, Esk Pike, Ore Gap, Bow Fell, Three Tarns | 12.4 mls | 5,200 ft | 02/08/2009 | Strenuous |
| Conder Green | SD 460 560 | Canal locks on the Glasson Branch of the Lancaster Canal, canal boats at Galgate | 5.25 mls | 130 ft | 17/11/2010 | Leisurely |
| Conder Green | SD 460 560 | Picnic Site, Webster’s Farm, Parkside Farm, Forerigg Wood, Towpath (north), Whinney Carr, Ashton Road, road to Stodday, Lancashire Coastal Way along disused railway | 6 mls | Very little | 02/10/2011 | Easy |
| Coniston | SD 303 976 | Water Head Pier, Tarn Hows, Black Crag (Black Fell), Hodge Close, Holme Fell, Yewdale | 11 mls | 2,650 ft | 04/01/2009 | Strenuous |
| Coniston, Tilberthwaite Road | SD 304 976 | Yewdale Fells, Tilberthwaite quarries, Holme Fell, Tarn Hows and Guards Woods | 11 mls | 2,820 ft | 27/03/2011 | Strenuous |
| Coniston, Tom Gill CP | SD 322 999 | Harry Guard’s Wood, Holme Fell, Hodge Close, Stang End, Colwith Force, Hollin Bank, Low Arnside, Iron Keld Plantation, Tarn Hows and Tom Gill | 7.8 mls | 1,487 ft | 08/08/2010 | Moderate |
| Cowan Bridge, Village Hall CP | SD 635 764 | Cowan Bridge, Springs Wood, Ease Gill Kirk, Casterton Fell, Bull Pot Farm, Barbon Fell, Brownthwaite Pike, Whoop Hall Inn, Cowan Bridge | 13.3 mls | 1,600 ft | 28/11/2010 | Strenuous |
| Cowling, Spinner's Arms | SD 598 167 | Limbrick, Heath Charnock and Duxbury | 5.5 mls | - | 22/10/2008 | Leisurely |
| Cowling, Spinner's Arms | SD 598 167 | Leeds to Liverpool Canal, Hall o’ th’ Hill Golf Club, Shaw Place, Blindhurst, The Street, Anglezarke Reservoir, Abyssinia and Limbrick | 5.4 mls | SD 598 167 | 09/09/2009 | Leisurely |
| Crook O' Lune CP | SD 521 648 | River Lune, Lune Aqueduct, Lancaster Canal, Slyne, Halton, River Lune | 9 mls | 700 ft | 22/04/2009 | Moderate |
| Crook O' Lune CP | SD 521 648 | Lawson’s Wood, Aughton, Whinney Hill, Halton Park and Crook ‘O’ Lune | 7.5 mls | 720 ft | 12/10/2011 | Moderate |
| Crooklands Road CP | SD 665 192 | Great Hill, Wheelton Moor, White Coppice, The Goit, Brinscall, Withnell Moor, Woodsfold, Abbey Village and Roddlesworth Reservoirs | 10 mls | 1,400 ft | 01/03/2009 | Moderate |
| Croston, The Grapes | SD 487 109 | Croston - field paths and minor roads | 5.5 mls | Level | 16/07/2008 | Leisurely |
| Croston, The Grapes | SD 487 109 | Lostock Bridge, Wymott Brook, Copeland Farm, Bretherton Moss, Stannings Folly, Littlewood Bridge, Workhouse Farm and Croston | 5.3 mls | 150 ft | 30/03/2011 | Leisurely |
| Croston, The Wheatsheaf | SD 489 187 | Croston, Barber’s Moor, Eccleston and Syd Brook Hall Farm | 6 mls | Mainly Level | 18/06/2008 | Leisurely |
| Crowden Reservoir CP | SK 072 992 |
Hey Edge, Westend Moss, White Low, Tooleyshaw Moor, Black Hill, Laddow Rocks |
9.5 mls | 1,750 ft | 18/04/2010 | Strenuous |
| Dent | SD 704 871 | Flinter Gill, Kingdale, Whernside, Whernside Tarns, Craven Way, Dales Way | 12 mls | 2,500 ft | 16/03/2008 | Strenuous |
| Dockray | NY 393 215 | Dockray, Gowbarrow Fell, Swinburn's Park, Little Mell Fell, Lowthwaite, Great Mell Fell, Matterdale End, Ulcat Row | 11.4 mls | 3,020 ft | 02/11/2008 | Strenuous |
| Dockray, A5091 Park Brow | NY 397 205 | Park Brow, Spying How, Glencoyne Head, Sticks Pass, Stybarrow Dodd, Watson's Dodd, Great Dodd, Matterdale Common, Dowthwaitehead, Dockray, Aira Force | 13 mls | 3,000 ft | 13/06/2010 | Strenuous |
| Dodd Wood car park | NY 235 281 | Highfield Wood, Ling How, Ullock Pike, Long Side, Carl Side, Dodd, Long Doors | 7 mls | 2,900 ft | 08/02/2009 | Strenuous |
| Dolphinholme (Lower) | SD 519 535 | L. Dolphinholme, Wagon Road, Street Bridge, Foxhouses, Scorton Picnic Site, Cleveley Bridge, Guys, Sunnyside and Corless Mill. Return to L.D | 5.6 mls | Little | 15/05/2011 | Easy |
| Downham CP | SD 784 441 | Worsaw Hill, Chatburn, River Ribble and Ribble Way, Sawley, Sawley Lodge, Dockber, New Laithe, Sawley Grange, Swanside Laithe, Newfield Barn | 9 mls | - | 26/08/2009 | Moderate |
| Downham CP | SD 784 441 | Worsaw End, Worston Moor, Scout Cairn, Pendle Hill, Barley, Twiston Moor, Twiston, Downham Mill | 11 mls | 1,830 ft | 13/02/2011 | Strenuous |
| Downham CP | SD 784 441 | Circular walk passing Hecklin Farm, Twiston Mill and Downham Mill | 5.7 mls | 700 ft | 02/03/2011 | Leisurely |
| Downham CP | SD 784 441 | Downham | 9.5 mls | 1,300 ft | 15/05/2011 | Moderate |
| Dovestones Reservoir CP | SE 013 034 | Dove Stones, Oldham Way, Chew Reservoir, Bramleys Cot, Great Dove Stone rocks, Fox Stone, Dovestone Clough, | 9.5 mls | 1,000 ft | 26/09/2010 | Moderate |
| Dufton CP | NY 688 248 | Threlkeld Side, Backstone Edge, Narrowgate Beacon, High Cup Nick, Murton village | 14 mls | 1,700 ft | 09/08/2009 | Strenuous |
| Dufton CP | NY 688 248 | Dufton, Swindale Beck, Knock Old Man, Knock Fell, Great Dun Fell | 13 mls | 2,700 ft | 31/07/2011 | Strenuous |
| Dunsop Bridge | SD 660 502 | Dunsop Bridge, Giddy Bridge, Burholme Bridge, bit of road, Whitemore, Tunstall Ing, Hareden Farm then back | 8.6 mls | 1,373 ft | 09/11/2011 | Moderate |
| Dutton, New Drop Inn | SD 644 390 | Moor Hey, Hoardsall, Forty Acre Farm, Jeffrey Hill, Lennox Farm and New Drop Inn Dutton | 5 mls | 800 ft | 31/03/2010 | Leisurely |
| Eaves Wood car park | SD 471 760 | Eaves Wood, Arnside Tower, Heathwaite, Kent Estuary, Arnside Knott (nearly), Black Dyke (no band) and Gait Barrows Nature Reserve | 8 mls | 1,000 ft | 27/08/2008 | Leisurely |
| Elswick, Ship Inn | SD 420 384 | Elswick, Esprick, Thistleton | 4.5 mls | Level | 03/02/2008 | Easy |
| Elswick, Bond's Cafe | SD 422 385 | Bonds Lane, White Crosses, Gt Eccleston, River Wyre, Cross House, Hollyovenbeck House, Lane Heads, Watery Gate and Lodge Lane | 5.9 mls | 385 ft | 04/11/2009 | Moderate |
| Elterwater | NY 329 051 | Langdale - Spedding Crag, Silver How, Blea Rigg, Pavey Ark, Thunacar Knott, Harrison Stickle, Pike O' Stickle, Loft Crag, Mark Gate, New Dungeon Ghyll Hotel, Elterwater | 12 mls | 3,377 ft | 27/07/2008 | Strenuous |
| Elterwater | NY 329 051 | Great Langdale, Side Pike, Lingmoor Fell, Elterwater | 8.75 mls | 2,540 ft | 07/12/2008 | Strenuous |
| Elterwater | NY 329 051 | Colwith Force, Skelwith Bridge, Loughrigg Tarn, Loughrigg Fell Summit, Meg's Gill | 10.8 mls | 2,550 ft | 01/03/2009 | Strenuous |
| Elterwater | NY 329 051 | Side Pike, Lingmoor Fell and Slater Bridge and Skelwith Bridge | 11 mls | 2,200 ft | 27/02/2011 | Strenuous |
| Elterwater | NY 329 051 | Walthwaite, Silver How, Blea Rigg, Sergeant Man, Thunacar Knott, Pavey Ark, Harrison Stickle, Pike O' Stickle, Loft Crag, Mark Gate, Great Langdale Valley | 13.5 mls | 3,700 ft | 24/07/2011 | Strenuous |
| Elterwater | NY 329 051 | Lingmoor Fell, Blea Tarn & Slater Bridge | 9.7 mls | 2,200 ft | 31/07/2011 | Moderate |
| Elswick, The Ship Inn | SD 420 384 | South to Scholar Bridge, Fleetwood Road, Smithy Farm Thistleton and back to Elswick | 4.25 mls | None | 26/09/2010 | Easy |
| Embsay | SE 009 538 | Embsay, Eastby, Upper Barden Reservoir, Cracoe Obelisk, Rylstone Cross, Embsay Moor Reservoir | 12 mls | 2,600 ft | 20/01/2008 | Strenuous |
| Embsay | SE 009 538 | Embsay Moor Reservoir, Deer Gallows, East Harts Hill, Eastby | 7 mls | 1,000 ft | 09/07/2008 | Leisurely |
| Embsay | SE 009 538 | Heugh Gill, Barden Moor, Upper Barden Reservoir, Cracoe Fell, Cracoe Obelisk, Rylstone Fell, Waterfall Gill, Crookrise Crag, Embsay Reservoir | 12 mls | 2,000 ft | 15/03/2009 | Strenuous |
| Embsay | SE 009 538 | Eastby, Halton East, Lower & Upper Barden Reservoirs, over Barden & Embsay Moors to Embsay Reservoir and back to Embsay | 10.5 mls | 1,500 ft | 15/03/2009 | Moderate |
| Embsay | SE 009 538 | Embsay, Eastby, Upper Barden Reservoir, Cracoe Obelisk, Rylstone Cross, Crookrise Crag Top, Embsay Reservoir | 12 mls | 2,000 ft | 10/04/2011 | Strenuous |
| Entwistle Reservoir, Batridge Barn | SD 722 172 | Chapeltown, Turton Bottoms, Former National Children’s Home in Crowthorn, Broadhead Clough, Wayoh Fold, Entwistle and Entwistle Dam | 8.3 mls | 1,200 ft | 09/02/2011 | Moderate |
| Euxton, The Plough | SD 537 195 | Snubsnape Farm, Altcar Farm, Holt Farm, Euxton, Culbeck House | 5.5 mls | 200 ft | 29/06/2011 | Leisurely |
| Euxton, The Plough | SD 537 195 | Shaw Green and River Yarrow | 4.8 mls | 390 ft | 02/11/2011 | Leisurely |
| Fairhaven, Granny's Bay | SD 344 273 | Wytch Wood, Ballam Road, Green Drive, Saltcotes, Lytham Green | 5 mls | Little | 14/03/2010 | Easy |
| Fell Foot brow car park | NY 388 874 | Astley's Plantation, Sow How Tarn, Monument, Simpson Ground Allotments, Simpson Ground Reservoir | 8 mls | 700 ft | 20/01/2008 | Moderate |
| Finsthwaite, High Dam CP | SD 368 882 | Wintering Park, Town End, Great Ellerside, Boretree Tarn, Yew Barrow, Rusland Heights, High Dam, Stott Park Heights and High Stott Park | 7.5 mls | 1,516 ft | 07/06/2009 | Moderate |
| Forton, The New Holly | SD 492 504 | From New Holly to Cleveleymere, Scorton, cross R. Wyre to Caravan Park, cross A6 to Lancaster canal; Cabus Nook, Radcliffe Bridge, Nicholson’s Farm back to New Holly. | 5.3 mls | 250 ft | 15/02/2012 | Leisurely |
