| Home | 2012 Diary | 2011 Diary | 2010 Diary | 2009 Diary | 2008 Diary | |
| Wainwrights | Outlying Fells | Other Summits | Starting Points | Archives | About Us |
All walks are graded as to difficulty. For an example of the grading
system click here.
To get the most out of your walks, please read the guidelines for
walkers and safety matters by clicking here.
For details of all walks on this programme please contact the
appropriate leader below. He/she will then be able to provide specific
details of the starting point and time, terrain, ascent, distance and
difficulties and answer any queries you may have.
Please
be aware that it is occasionally necessary to cancel walks at the last minute
due to unforeseen circumstances. Every effort is made to add such changes to the
website, but it is always advisable to contact the leader on the phone number
supplied.
Walk Reports
To enable leaders to submit walk reports a form is available here as a Word Document. This may be returned by email or through the post.
View the Walks Programme
Click here if you would like to access the Spring 2012 programme as a Word Document
Easy Walks Moderate WalksLeisurely Half Day Walks Strenuous Walks
Moderate Wednesday Walks Saturday Walks
Reminder:
On the odd occasion that a member or visitor has an accident while participating in a group walk it may be necessary to fill in an accident report form. These are available from the Group Secretary and the Treasurer, and have also been added to the website so that may be printed. Click here to open the form as a Word document. The form can then be printed and filled in by hand. Alternatively it can be filled in on the computer and the boxes will expand as required, then printed and signed.
Walks are 4 - 5 miles long.
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
| 04/03/12 | 14.00 | Churchtown | The Horns Pub Car Park |
SD 484 430 | 7 | 5 | Nil | 01253 886969 |
| 18/03/12 | 14.00 | Withnell and Brinscall | Abbey Village, Hare & Hounds |
SD 644 224 | 7 | 5 | Little | 01253 884131 |
| 01/04/12 | 14.00 | Lytham & Witch Wood Please note that the telephone number is different to that in the original programme |
Granny's Bay | SD 345 274 | 7 | 5 | Nil | 07818 800563 |
| 15/04/12 | 14.00 | Cockersands Abbey | Glasson Dock Car Park |
SD 446 561 | 7 | 5.1 | Nil | 01253 865780 |
| 29/04/12 | 14.00 | St. Michael’s | St. Michael’s Car Park | SD 462 409 | 7 | 5.5 | Nil | 01772 715409 |
| 13/05/12 | 14.00 | Millennium Link | Haslam Park | SD 519 308 | 7 | 5.5 | Nil | 07818 800563 |
| 27/05/12 | 14.00 | Elswick | Roadside near Ship Inn, Elswick | SD 420 384 | 7 | 5 | Nil | 01253 732961 |
These walks start at 10.15am and are 5 to 5.5 miles long
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
| 22/02/12 | 10.15 | Garstang | Bell Flower (was Chequered Flag) | SD 484 451 | 6 | 5.4 | 134 | 01772 682879 |
| 29/02/12 | 10.15 | Belmont Circular | Belmont, The Black Dog BL7 8AB | SD 674 158 | 6 | 5 | 700 | 01257 271257 |
| 07/03/12 | 10.15 | Halton | The Greyhound | 6 | 5 | 01524 847520 | ||
| 14/03/12 | 10.15 | Longridge | The Corporation Arms | SD 618 373 | 6 | 5.5 | 400 | 01253 727929 |
| 21/03/12 | 10.15 | Yealand Conyers | The New Inn | SD 504 748 | 6 | 5.5 | 458 | 895722 |
| 28/03/12 | 10.15 | Leader required | ||||||
| 04/04/12 | 10.15 | Lea Town - provisional | 6 | 5 | 0172 745801 | |||
| 11/04/12 | 10.15 | TBA | 6 | 01257 424446 | ||||
| 18/04/12 | 10.15 | Inglewhite -provisional | 6 | 5 | 01253 314077 | |||
| 25/04/12 | 10.15 | Silverdale | The Silverdale Hotel | SD 459 748 | 6 | 5 | 01253 701161 | |
| 02/05/12 | 10.15 | Tockholes | The Rock Inn BB3 0LU | SD 664 234 | 6 | 5 | 01772 664234 | |
| 09/05/12 | 10.15 | Arnside | Ye Old Fighting Cocks LA5 0HD | SD 456 789 | 6 | 5.1 | 641 | 01253 865780 |
| 16/05/12 | 10.15 | Barley | The Pendle Inn (TBC) | SD 823 403 | 6 | 5.1 | 650 | 01253 884131 |
| 23/05/12 | 10.15 | Appley Bridge | Herons Wharf Waters Edge | 6 | 5 | 01772 745362 | ||
| 30/05/12 | 10.15 | TBA | 01253 860188 |
These are full day walks so you will need to carry food and drink with you.
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
| 22/02/12 | 10.15 | Kendal | Underbarrow Road, Quarry C P | SD 489 925 | 5 | 8.5 | 700 | 01772 621415 |
| 14/03/12 | 10.15 | Ribchester | Ribchester | SD 650 350 | 5 | 8.3 | 1,000 | 01257 273787 |
| 28/03/12 | 10.15 | Hurst Green | Village Hall Car Park | SD 684 382 | 5 | 8 | 800 | 01253 825295 |
| 11/04/12 | 10.15 | Haslingden | Winfields Car Park | SD 786 252 | 5 | 8 | 1,000 | 01772 436494 |
| 25/04/12 | 10.15 | Waddington | Village Car Park | SD 727 331 | 5 | 8 | 400 | 01772 865059 |
| 09/05/12 | 10.15 | Cartmell Fell | Village Hall Car Park | SD 418 879 | 5 | 8 | 1,300 | 01772 727331 |
| 23/05/12 | 10.15 | Murthwaite Fell | Grass verge south of Garnett Bridge | NY 556 993 | 5 | 8 | 750 | 01253 893765 |
These are full day walks so you will need to carry food and drink with you.
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
| 26/02/12 | 10.00 | Freshfield to Southport – linear walk including rail trip starting from Southport Railway Station | Southport Esplanade car park and ride at 10am (£1.50) or at the station in time to catch the 10.58am train to Freshfield | Park & ride: SD 325 171 Station: |
4 | 9.5 | Little | 01772 431053 |
| 04/03/12 | 10.15 | Burneside | Papermill car park | SD 506 957 | 4 | 8.5 | 1,000 | 01253 725680 |
| 11/03/12 | 10.15 | Sabden | Sabden Car Park | SD 799 375 | 4 | 8.2 | 1,100 | 01772 716426 |
| 18/03/12 | 10.15 | Great Asby Scar | Lay by on B6261 east of Orton | NY 629080 | 4 | 10.5 | 1,300 | 01257 271257 |
| 25/03/12 | 10.15 | The Pendle Way | Pendle Heritage Centre | SD 863 398 | 4 | 10 | 1,200 | 01772 338607 |
| 01/04/12 | 10.15 | River Lune and Tosca | Devils Bridge | SD 616 782 | 4 | 10 | 1,00 | 01772 727 331 |
| 08/04/12 | 10.15 | Brock Valley | Beacon Fell Information Centre CP | TBA | 4 | 8.5 | 850 | 01253 640435 |
| 15/04/12 | 10.15 | TBA | 01772 456974 | |||||
| 22/04/12 | 10.15 | Warlde/Rochdale | Watergrove Reservoir | 4 | 9 | 1,744 | 01772 671134 | |
| 29/04/12 | 10.15 | Sour Howes | High Borrans | NY 432 010 | 4 | 8 | 1,200 | 682740 |
| 06/05/12 | 10.15 | TBA | 01772 632021 | |||||
| 13/05/12 | 10.15 | Cartmell Fell / Simpson Ground Reservoir | TBA | TBA | 4 | 10 | 1,00 | 01253 893765 |
| 20/05/12 | 10.15 | Chipping | Chipping Car Park | Sd 621 433 | 4 | 8 | 1,520 | 01772 672306 |
| 27/05/12 | 10.15 | Grassington | Grassington Car Park | SD 002637 | 4 | 10 | 1,500 | 01253 821189 |
These are full day walks so you will need to carry food and drink with you.
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
| 26/02/12 | 9.30 | Sour Howes and Sallows | Church Bridge, Troutbeck | NY 412 027 | 3 | 10 | 2,500 | 01772 719470 |
| 04/03/12 | 9.30 | Farleton Knott and Hutton Roof
Please click here for
preview photos On entering Burton-in-Kendal, take an immediate right signed to Hutton Roof & Kirby Steven. The car park is on the left approx 1 mile down this road. Please note changes from original programme - in bold |
Plain Quarry | SD 553 762 | 3 | 12 | 1,600 | 01772 682740 |
| 11/03/12 | 9.30 | Pen-y-Ghent | Helwith Bridge picnic site | SD 810 695 | 3 | 12 | 2,250 | 01253 869714 |
| 18/03/12 | 9.30 | Leader required | ||||||
| 25/03/12 | 9.30 | Orton and Great Asby Scar | Orton | NY 622 083 | 3 | 11 | 1,400 | 01772 682740 |
| 01/04/12 | 9.30 | Leader required | ||||||
| 08/04/12 | 9.30 | Littondale | Buckden car park | SD 942 773 | 2 | 14 | 2,700 | 01253 869714 |
| 15/04/12 | 9.45 | Tegg’s Nose, White Peak Area Click
here to see a preview of
this walk Please note slightly later start time. £2 all day car park, toilets |
Tegg's Nose Country Park, nr Macclesfield | SJ 950 732 | 3 | 9.6 | 1,750 | 01772 434480 |
| 22/04/12 | 9.30 | Cliviger to Hebden Bridge | Ratten Clough lay-by (liner walk) | SD 889 271 |
3 | 13 | 2,163 | 01772 682740 |
| 29/04/12 | 9.30 | Pendle | Nick of Pendle | SD 772 385 |
3 | 13 | 2,080 | 01257 412970 |
| 06/05/12 | 9.30 | Baldersdale & Lunesdale | Grassholme Reservoir | NY 929 219 |
3 | 13.6 | 1,600 | 01253 869740 |
| 13/05/12 | 9.30 | Far Eastern Fells | Cow Bridge car park near Patterdale | NY 403 133 |
2 | 12 | 3,700 | 01257 412970 |
| 20/05/12 | 9.30 | Whernside | Dent car park | SD 704 871 | 2 | 12 | 2,500 | 01772 719470 |
| 27/05/12 | 9.30 | Longsleddale | TBA | TBA | 2 | TBA | TBA | 01772 434480 |
These are full day walks so you will need to carry food and drink with you.
| DATE | START TIME | WALK AREA | START POINT | GRID REF | GRADE | DISTANCE in miles | ASCENT in feet | LEADER'S TEL |
Meet at the designated pub from 6pm with walks starting at 6.30pm prompt. Returning to the pub for refreshments and food if required.
| DATE | START TIME | WALK AREA | START POINT | POST CODE | ASCENT | DISTANCE in miles | TELEPHONE |
| 10/05/12 | 18.30 | The Lune Estuary | The Stork at Condor Green | LA2 0AN | Nil | 3 | 07745 995159 |