| Walk: | Heatherway Farm, Sagar’s Farm, Wickins Barn, Higher Brock Mill, Blindhurst, Lower Core, Watery Gate Farm, Wood Acre, Broadhead | ||
| Start Point: | Quarry car park, Beacon Fell | Grid Reference: | SD 574 427 |
| Distance: | 4.5 miles | Ascent: | 300 feet |
| Time: | 3.25 hours | ||
| Weather: | Warm and sunny | ||
| Comments: | A pleasant walk on a lovely day. Good views but some awkward stiles. | ||
Scroll down to see photos of the walk
![]()
Crocodile at Beacon Fell

Struggling to avoid the bog

Peter keeps the cows out

Looking towards Parlick Pike

Heading back towards . . .
![]()
Beacon Fell