| Walk: | Shaw Green and River Yarrow | ||
| Start Point: | Plough Inn. Runshaw Lane, Euxton | Grid Reference: | SD 537 195 |
| Distance: | 4.8 miles | Ascent: | 390 feet |
| Time: | 3 hours | ||
| Weather: | Sunny and warm with a slight breeze | ||
| Comments: | Joining a field path off Runshaw Lane, the twenty one walkers found the waterlogged fields a bit hard going. Having crossed several boggy fields to reach, and cross, a slurry covered Culbeck Lane the group arrived at Dawbers Lane. From then on the walking surface improved even though one path didn’t appear to have been used in recent times. Turning south the group followed Culbeck Brook for a short distance before turning to follow the River Yarrow upstream to Mill Lane. Then, using Mill Lane, Dawbers Lane and a flooded and muddy Culbeck Lane the group returned to the Plough Inn for a well earned lunch. Although it was the second day in November a ladybird was seen basking in the sun and several dandelions were in flower in the fields. The intended route could not be used because preparation is in progress for the extraction of sand on a commercial basis. Due to this work some paths in the area are not expected to re-open until least the 12th of November this year. | ||
Scroll down to see photos of the walk

Leaving Dawbers Lane for a muddy field at the start of the walk

Preparation for the extraction of sand near to Culbeck House

Slurry reflecting the sun on Culbeck Lane

Dryer underfoot

This path must not be used very often

One of the many stiles on route

This path leads down to Culbeck Brook

A ladybird basking in the November sun

By the side of the River Yarrow

Returning by a flooded Culbeck Lane . . .

where Elizabeth uses her depth gauges. Notice the short sleeves

Gymnastics included for free . . .

and now it's Judith's turn