| Walk: | Snubsnape Farm, Altcar Farm, Holt Farm, Euxton, Culbeck House | ||
| Start Point: | The Plough, Runshaw Lane, Euxton | Grid Reference: | SD 537 195 |
| Distance: | 5.5 miles | Ascent: | 200 feet |
| Time: | 3.25 hours | ||
| Weather: | Cool and overcast turning sunny and warmer later | ||
| Comments: | The walk was on field paths, tracks, green lanes and public roads and included many stiles. At the beginning of the walk the group of forty one crossed fields where hay making was in progress. Skirting Worden Park (Leyland) the party then crossed Runshaw Hall Lane on their way to an urban area around Euxton Primary School. Crossing Runshaw Lane the route then passed through a modern housing development before descending to Chapel Brook. The hardest climbing of the day, apart from some awkward stiles, was that of crossing the M6 motorway via a pedestrian bridge. The intended route was to follow Chapel Brook down to Culbeck Lane. However, because work has started on a new sand quarry, the footpath is closed temporarily. This meant a short diversion to join another footpath at Long Butts before heading through pasture land and numerous cows to join Culbeck Lane at Culbeck House. Following Culbeck Lane (track) north the group arrived back at Runshaw Lane and The Plough for lunch. The Plough had a large varied menu and the food and service was very good. | ||
Scroll down to see photos of the walk

Leaving for Runshaw Moor

In a green lane before the sun came out

On Runshaw Moor

The sun drying the hay and warming the walkers

The farmer was surprised to find 41 people in his field

Thou shalt not pass

The ladies catching up on the periphery of Worden Park

Autumn fruits taking shape
.jpg)
On the diverted route (Caused be new sand quarry)

A diversion notice

Notice of temporary closure of footpath, 31,34,41 Euxton