| Walk: | Boars Head, Higher Park Head, Lower Park Head, canal, Yew Tree, Willow Nook Stud Farm, Cuddy Hill, New Mill Brook, Moon’s Bridge, Hankinson House | ||
| Start Point: | Boar's Head car park, Barton, A6 | Grid Reference: | SD 516 372 |
| Distance: | 5 miles | Ascent: | Negligible |
| Time: | 3 hours | ||
| Weather: | Hot and humid | ||
| Comments: | 22 people, including a few newcomers, enjoyed a very pleasant walk | ||
Scroll down to see photos of the walk

The backmarkers

Alongside Hollowforth Wood

Hollowforth Hall

Moon's Bridge

The swing bridge

Dorothy admires the narrowboat

Mother Swan takes the family . . .

to meet Father Swan