All walks are graded as to difficulty. For an example of the grading
system click here.
To get the most out of your walks, please read the guidelines for
walkers and safety matters by clicking here.
For details of all walks on this programme please contact the
appropriate leader below. He/she will then be able to provide specific
details of the starting point and time, terrain, ascent, distance and
difficulties and answer any queries you may have.
View the Walks Programme
Easy Walks Moderate Walks
Leisurely Half Day Walks Strenuous Walks
Moderate Wednesday Walks Saturday Walks
Walks are 4 - 5 miles long.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 14/03/10 | Lytham | 7 | 5 | Little | 2.00pm | SD 344 273 Granny's Bay Fairhaven | 01253 865780 |
| 28/03/10 | Abbeystead | 7 | 5 | 250 | 2.00pm | SD 551 545 Abbeystead Church | 01253 346271 |
| 11/04/10 | Out Rawcliffe, Great Eccleston | 7 | 5 | Little | 2.00pm | SD 462 409 Hall Lane car park, St Michael's on Wyre | 01253 869106 |
| 25/04/10 | Heron's Reach and Marton Mere | 7 | 5 | Little | 2.00pm | SD 325 359 Stanley Park Cafe, Blackpool | 01253 826082 |
| 09/05/10 | Weeton | 7 | 5 | 80 | 2.00pm | SD 384 347 Eagle & Child, Weeton | 01253 884131 |
| 23/05/10 | Bilsborrow | 7 | 5 | Little | 2.00pm | SD 509 396 Old Nell's Tavern, Myerscough | 01253 884131 |
These walks start at 10.15am and are 5 to 5.5 miles long
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 10/03/10 | Chipping, ordering food and starting the walk from Tillotson's Arms in Talbot Street | 6 | 5 | Little | 10.15 | SD 622 434 Chipping car park | 01772 716426 |
| 17/03/10 | Rufford | 6 | 10.15 | Feckler's Wharf (L40 1TB) |
01772 744481 | ||
| 24/03/10 | Charnock Richard | 6 | 5.5 mls | 200 ft | 10.15 | The Bowling Green | 01772 745362 |
| 31/03/10 | Knowle Green | 6 | 5 mls | 750 ft | 10.15 | SD 643 390 New Drop Inn | 01253 314077 |
| 07/04/10 | Burton-in-Kendal | 6 | 5.5 | 550 | 10.15 | SD 530 763 Kings Arms | 01253 899616 |
| 14/04/10 | TBA | 10.15 | 01253 860188 | ||||
| 21/04/10 | Osbaldeston | 6 | 5.5 | 300 | 10.15 | SD 647 316 The Bay Horse | 01772 631452 |
| 28/04/10 | Beacon Fell | 6 | 5 | 500 | 10.15 | SD 565 427 Green Man, Inglewhite | 01253 727929 |
| 05/05/10 | Dean Clough | 6 | 5.5 | 750 | 10.15 | SD 730 330 Dog and Otter | 01257 271257 |
| 12/05/10 | Heskin Green | 6 | 5.4 | 294 | 10.15 | SD 532 154 Farmers Arms | 01253 884131 |
| 19/05/10 | TBA | 10.15 | 01257 424446 | ||||
| 26/05/10 | TBA | 10.15 | 01253 865780 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 10/03/10 | Tatton Park - Please note that the start point has been changed from that listed in the programme | 5 | 8 | 200 | 10.15 | SJ 751 789 Tatton Street CP Knutsford | 01772 431053 |
| 24/03/10 | Darwen Moor | 5 | 8.5 | 1,150 | 10.15 | SD 666 215 Roddlesworth info centre car park | 01772 338607 |
| 14/04/10 | Holcombe Moor | 5 | 9 | 1,270 | 10.15 | SD 781 162 Holcombe car park | 01257 271257 |
| 28/04/10 | Bigland Tarn | 5 | 8.5 | 600 | 10.15 | SD 378 788 Cartmel Race Course | 01253 899616 |
| 12/05/10 | Cartmell Fell | 5 | 8.5 | 900 | 10.15 | SD 418 879 Cartmell Village Hall car park | 01772 727331 |
| 26/05/10 | Hog Lowe Pike, Haslingden Grane | 5 | 8 | 1,300 | 10.15 | SD 751 231 Clough Head car park | 01772 671134 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 14/03/10 | Parbold Hill | 4 | 10 | 600 | 10.15 | SD 508 108 Wiggin Tree Pub | 01772 431053 |
| 21/03/10 | Pendle District | 4 | 10 | 675 | 10.15 | SD 878 474 Victoria Park, Barnoldswick | 01772 338607 |
| 28/03/10 | Levens/Kendal | 4 | 10.5 | 400 | 10.15 | SD 495 854 Old A6 road near Levens Bridge | 01772 727331 |
| 04/04/10 | LEADER REQUIRED | 4 | 10.15 | ||||
| 11/04/10 | Grizedale Forest and Latterbarrow - please note the the starting point and time have changed from those given in the programme | 4 | 9.5 | 1,250 | 10.30 | SD 379 953 Far Sawrey Village Hall | 01253 893765 |
| 18/04/10 | Langden Valley | 4 | 10 | 1,500 | 10.15 | SD 632 512 Langden Brook, Trough of Bowland | 01772 719470 |
| 25/04/10 | Great Whernside | 4 | 9 | 2,000 | 10.30 | SD 968 723 Kettlewell car park | 01772 671134 |
| 02/05/10 | LEADER REQUIRED | 4 | 10.15 | ||||
| 09/05/10 | Grindleton Fell | 4 | 11 | 1,320 | 10.15 | SD 713 523 Slaidburn car park | 01253 821189 |
| 16/05/10 | Easington Fell & Harrop Fell | 4 | 9.75 | 1,460 | 10.15 | SD 718 480 CP after cattle grid, Waddington Fell | 01257 271257 |
| 23/05/10 | Lake District | 4 | TBA | 10.15 | TBA | 01253 725680 | |
| 30/05/10 | LEADER REQUIRED | 4 | 10.15 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 21/03/10 | North Settle - check out a preview of this walk by clicking here | 3 | 11 | 2,300 | 9.30 | SD 823 651 Langcliffe car park | 01257 412970 |
| 28/03/10 | Pendle | 3 | 11 | 2,000 | 9.30 | SD 823 403 Barley car park | 01772 682740 |
| 04/04/10 | TBA | 9.30 | |||||
| 11/04/10 | Gritstone Edge | 2 | 14 | 2,400 | 9.30 | SD 940 153 Hollingworth Lake | 01253 869714 |
| 18/04/10 | Black Hill, Derbyshire | 3 | 9.5 | 1,750 | 9.30 | SK 072 992 CP at end of Torside Reservoir | 01772 434480 |
| 25/04/10 | Troutbeck Fells | 2 | 11 | 3,000 | 9.30 | NY 412 027 Church Bridge | 01772 682740 |
| 02/05/10 | Birkhouse Moor & Helvellyn | 2 | 9 | 3,100 | 9.30 | NY 386 169 Glenridding | 01772 623684 |
| 09/05/10 | Skiddaw | 2 | 11.5 | 3,000 | 9.45 | NY 280 254 Parking area above Latrigg | 01253 869714 |
| 16/05/10 | Ilkley Moor | 3 | 12 | 1,850 | 9.30 | SE 116 471 White Wells | 01772 434480 |
| 23/05/10 | High Rigg & The Dodds | 2 | 12 | 4,000 | 9.30 | NY 318 195 Legburthwaite car park | 01772 463450 |
| 30/05/10 | Gray Crag to Angletarn Pikes | 2 | 11 | 3,400 | 9.30 | NY 409 130 Hartsop car park | 01257 412970 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 03/04/10 |
Haweswater, Branstree and Selside |
3 | 8 | 2,750 | 10.00 | NY 468 107 Mardale Head | 01772 671134 |
| 01/05/10 |
Grey Crag, High Street, The Knott |
4 | 7.5 | 2,800 | 10.00 | NY 409 130 | 01257 260265 |