All walks are graded as to difficulty. For an example of the grading
system click here.
To get the most out of your walks, please read the guidelines for
walkers and safety matters by clicking here.
For details of all walks on this programme please contact the
appropriate leader below. He/she will then be able to provide specific
details of the starting point and time, terrain, ascent, distance and
difficulties and answer any queries you may have.
Please
be aware that it is occasionally necessary to cancel walks at the last minute
due to unforeseen circumstances. Every effort is made to add such changes to the
website, but it is always advisable to contact the leader on the phone number
supplied.
View the Walks Programme
Easy Walks Moderate Walks
Leisurely Half Day Walks Strenuous Walks
Moderate Wednesday Walks Saturday Walks
Walks are 4 - 5 miles long.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 09/01/11 | Stanah | 7 | 5 | - | 2.00pm | SD 355 430 Visitor Centre | 01253 826082 |
| 23/01/11 | Eccleston | 7 | 4.5 | - | 2.00pm | SD 425 402 The Square, Gt Eccleston | 01253 732961 |
These walks start at 10.15am and are 5 to 5.5 miles long
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 05/01/11 | Bilsborrow | 6 | 10.15 | The Roebuck | 01772 456974 | ||
| 12/01/11 | Silverdale | 6 | 5.3 | 200 | 10.15 | SD 459 748 Silverdale Hotel | 01253 886143 |
| 19/01/11 | Chipping | TBA | 01772 744481 | ||||
| 26/01/11 | Lea Town | 6 | 5.5 | 200 | 10.15 | SD 476 311 The Smiths Arms | 01772 745801 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 12/01/11 | South Ribble | 5 | 8 | Little | 10.15 | SD 564 279 St Patrick's Church | 01772 338607 |
| 26/01/11 | Warton near Carnforth Hummocky fields with reasonable paths. |
5 | 8.8 mls | 400 ft | 10.15 | SD 498 723 Small Warton Crag car park | 01253 899616 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 09/01/11 | Cockerham | 4 | 9 | 500 | 10.00 | SD 465 520 Cockerham Village Hall | 01253 725680 |
| 16/01/11 | Warton (near Carnforth) Please note that this week's walk was originally planned for next week, and vice versa |
4 | 8 | 550 | 10.15 | SD 492 725 Disused quarry Car park Warton Village | 01772 621415 |
| 23/01/11 | Nick of Pendle | 4 | 8 | 900 | 10.00 | SD 741 361 Spring Wood car park | 01253 640435 |
| 30/01/11 | Haslingden Grane | 4 | 8 | 500 | 10.15 | SD 752 232 Clough Head Info Centre car park | 01772 719470 |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |
| 09/01/11 | Blawith Fells | 3 | 10 | 1,850 | 9.30 | SD 289 898 Roadside car park | 01253 682740 |
| 16/01/11 | Arncliffe, Malham Tarn, Littondale | 3 | 12 | 1,700 | 9.30 | SD 930 719 Brootes Lane | 01253 869714 |
| 23/01/11 | Yorkshire Dales: Grassington, Bycliffe Road, Mossdale Scar, Benfoot Brow, Crookacre Wood and Dales Way taking in Swineber Scar and Conistone Pie | 3 | 12 | 1,600 | 9.30 | SE 002 637 Grassington car park | 01257 412970 |
| 30/01/11 | Leader required |
These are full day walks so you will need to carry food and drink with you.
| DATE | WALK AREA | GRADE | DISTANCE in miles | ASCENT in feet | START TIME | START POINT | LEADER'S TEL |