| Walk: | Ward's Stone | ||
| Start Point: | Stoops Bridge | Grid Reference: | SD 563 543 |
| Distance: | Nil | Ascent: | Nil |
| Time: | Nil | ||
| Weather: | Severe weather conditions with winds forecast up to 80mph and very heavy rainfall with flooding likely | ||
| Comments: | Three intrepid explorers arrived at the car park after driving along roads littered with fallen leaves and twigs through countless patches of surface water. Parking alongside Tarnbrook Wyre (which leads into the River Wyre) it looked like it would not be long before the river broke its banks to flood the car park! In view of the forecast the leader had brought along a number of options for other walks. Eventually it was decided to head for Scorton with the possibility of a seven mile walk taking in Nicky Nook. However, by the time we reached Scorton the weather had worsened and it was decided to admit defeat and head for home. | ||
Below are some of the photographs that were taken on the recce

Way-marker alongside Tarnbrook Wyre - possibly under water today!

Heading past Gilberton Farm . . .

on the shooters' track

The group of rocks known as . . .

the Gray Mare and Foal . . .

and the Queen's Chair

Ward's Stone from which the fell is given its name . . .

and the nearby trig point

Zooming in on the wind farm to the north

The shooters' luncheon hut . . .

has a very smart interior

Can we come too?