| Walk: | Barley - Lower and Upper Black Moss Reservoirs, Twiston Moor, Coolham, Colne Gate, Salt Pie, Barley | ||
| Start Point: | Barley | Grid Reference: | SD 822 405 |
| Distance: | 5.5 miles | Ascent: | 375 feet |
| Time: | 2.75 hours | ||
| Weather: | Warm but dull and cloudy | ||
| Comments: | 16 on the walk. Very few stiles, wonderful reflections in the reservoir made up for the fact that the views were hidden by cloud. We should have been able to see Pen-y-Gent and Ingleborough. The path over Twiston Moor followed closely an Occupation Road. | ||
Scroll down to see photos of the walk

View of Pendle

Black Moss Reservoir, near Barley

A Pendle Double . . .

and even more reflections

Smile Please!